=== source code for eprof_SUITE:tiny/1
=== Test case started with:
eprof_SUITE:tiny([{watchdog,<0.1453.0>},
{tc_logfile,"/home/pi/R16B03/otp-support/release/tests/test_server/ct_run.test_server@localhost.2014-01-03_22.55.34/tests.tools_test.logs/run.2014-01-03_22.56.14/eprof_suite.tiny.html"},
{tc_group_properties,[]},
{tc_group_path,[]},
{data_dir,"/home/pi/R16B03/otp-support/release/tests/tools_test/eprof_SUITE_data/"},
{priv_dir,"/home/pi/R16B03/otp-support/release/tests/test_server/ct_run.test_server@localhost.2014-01-03_22.55.34/tests.tools_test.logs/run.2014-01-03_22.56.14/log_private/"},
{nodenames,[]}])
=== Current directory is "/home/pi/R16B03/otp-support/release/tests/test_server/ct_run.test_server@localhost.2014-01-03_22.55.34"
=== Started at 2014-01-03 22:57:35
****** Process <0.1499.0> -- 98.94 % of profiled time ***
FUNCTION CALLS % TIME [uS / CALLS]
-------- ----- --- ---- [----------]
gen_server:decode_msg/8 1 0.01 5 [ 5.00]
gen_server:handle_msg/5 1 0.01 5 [ 5.00]
gen_server:dispatch/3 1 0.03 9 [ 9.00]
gb_trees:empty/0 1 0.04 15 [ 15.00]
gen_server:loop/6 1 0.06 20 [ 20.00]
erlang:now/0 1 0.08 26 [ 26.00]
erlang:system_flag/2 2 0.10 33 [ 16.50]
erlang:trace_pattern/3 2 99.67 34258 [ 17129.00]
****** Process <0.1500.0> -- 1.06 % of profiled time ***
FUNCTION CALLS % TIME [uS / CALLS]
-------- ----- --- ---- [----------]
lists:reverse/2 1 1.09 4 [ 4.00]
eprof_suite_test:pop/1 1 1.36 5 [ 5.00]
eprof_suite_test:new/0 1 1.63 6 [ 6.00]
erlang:apply/2 1 4.09 15 [ 15.00]
eprof_suite_test:test/1 1 4.36 16 [ 16.00]
lists:flatten/1 6 4.63 17 [ 2.83]
eprof_suite_test:push/3 6 6.54 24 [ 4.00]
eprof_suite_test:insert/4 13 10.63 39 [ 3.00]
lists:reverse/1 3 26.16 96 [ 32.00]
lists:do_flatten/2 45 39.51 145 [ 3.22]
FUNCTION CALLS % TIME [uS / CALLS]
-------- ----- --- ---- [----------]
lists:reverse/2 1 0.01 4 [ 4.00]
gen_server:decode_msg/8 1 0.01 5 [ 5.00]
gen_server:handle_msg/5 1 0.01 5 [ 5.00]
eprof_suite_test:pop/1 1 0.01 5 [ 5.00]
eprof_suite_test:new/0 1 0.02 6 [ 6.00]
gen_server:dispatch/3 1 0.03 9 [ 9.00]
erlang:apply/2 1 0.04 15 [ 15.00]
gb_trees:empty/0 1 0.04 15 [ 15.00]
eprof_suite_test:test/1 1 0.05 16 [ 16.00]
lists:flatten/1 6 0.05 17 [ 2.83]
gen_server:loop/6 1 0.06 20 [ 20.00]
eprof_suite_test:push/3 6 0.07 24 [ 4.00]
erlang:now/0 1 0.07 26 [ 26.00]
erlang:system_flag/2 2 0.09 33 [ 16.50]
eprof_suite_test:insert/4 13 0.11 39 [ 3.00]
lists:reverse/1 3 0.28 96 [ 32.00]
lists:do_flatten/2 45 0.42 145 [ 3.22]
erlang:trace_pattern/3 2 98.62 34258 [ 17129.00]
=== Ended at 2014-01-03 22:57:36
=== successfully completed test case
=== returned value = ok
Test run history
| Top level test index